The combined shipping of the electronics and hardware does mean that the hardware will also arrive later. That delays the building of my Mendel to the beginning of October. But the waiting is worth 7€ to me. In the mean time I can read and learn a little more about it. That certainly won't be bad.
As everything has been ordered now, I can be certain of how much my new 3D-printer costs. In the table below I have put a breakdown of the costs including VAT. All the prices have been converted to euro just like my bank charged me. So there could be a little extra cost for the conversion of the currencies. The total price was a little lower than the maximum of 800€ that I predicted earlier. I also added where I bought the parts, so if you want to buy them at the same shop you can do so.
description | shop | price | shipping | total |
plastic parts | nophead | 210,33 € | 22,14 € | 232,47 € |
hardware | mendel-parts.com | 200,52 € | 7,95 € | 208,47 € |
electronics | mendel-parts.com | 177,31 € | 0 € | 177,31 € |
motors | mendel-parts.com | 65,45 € | 0 € | 65,45 € |
kapton tape | mendel-parts.com | 11,9 € | 0 € | 11,9 € |
thermistor | mendel-parts.com | 2,68 € | 0 € | 2,68 € |
electric cables | mendel-parts.com | 9,28 € | 0 € | 9,28 € |
glue | mendel-parts.com | 10,71 € | 0 € | 10,71 € |
nichrome wire | ebay | 3,41 € | 2,23 € | 5,64 € |
thermostat | futurelec.com | 7,25 € | 2,9 € | 10,14 € |
extruder | reifsnyderb | 24,02 € | 5,12 € | 29,13 € |
722,85 € | 40,34 € | 763,18 € |
No comments:
Post a Comment